Bolt.new pricing
Bolt.new has 3 plans, with base fees from $0 to $30 a month. Prices were checked against Bolt.new's pricing page on 23 October 2026.
Category: AI coding agent. Source: https://bolt.new/pricing.
Plans
| Plan | Base fee | Includes |
|---|---|---|
| Free | $0/mo | Builds and hosts a whole app from a prompt |
| Pro | $25/mo | Commercial use allowed, Builds and hosts a whole app from a prompt, Enough monthly usage to build an app (a paid plan, not a free trial, daily cap or bring-your-own-key plan) |
| Teams | $30 per seat/mo | Commercial use allowed, More than one team member, Builds and hosts a whole app from a prompt, Enough monthly usage to build an app (a paid plan, not a free trial, daily cap or bring-your-own-key plan), Team billing and admin dashboard |
Bolt.new cost as you grow
Monthly cost for a typical B2B SaaS app, from the cost engine.
| Users | Plan | Monthly cost |
|---|---|---|
| 1,000 users | Free | $0/mo |
| 10,000 users | Free | $0/mo |
| 50,000 users | Free | $0/mo |
| 100,000 users | Free | $0/mo |
Lock-in
Medium: apps are hosted by Bolt; code can be exported.
Set up Bolt.new
Packages: —. Environment variables: —. Quickstart.
Alternatives to Bolt.new
- Amazon Q Developer pricing
- Augment Code pricing
- Base44 pricing
- Claude Code (Claude plans) pricing
- Cognition (Devin) pricing
- Cursor pricing
- Factory pricing
- Gemini Code Assist pricing
This page as Markdown · Ask about Bolt.new from your AI app over MCP at https://kongreviews.com/mcp, with a free account.

