Email services compared: free tiers and pricing
17 email services, each with its free tier and lowest paid price as read from its pricing page.
| Service | Free tier | Lowest paid price | Checked |
|---|---|---|---|
| Amazon SES | Up to $200 AWS Free Tier credit for new accounts | Essentials $0.16 per 1,000 emails (0-10M), no monthly fee | 2026-10-23 |
| Bird | Free tiers on several channels | SMS from $0.0035 per segment; email wallet funding from $15/mo | 2026-10-23 |
| Brevo | Free forever (no card) | Starter from $10.80/mo (yearly, 5,000 emails) | 2026-10-23 |
| Customer.io | Startup program: 12 months free for companies that raised under $10M | Essentials from $100/mo for 5,000 profiles | 2026-10-23 |
| Loops | Free: up to 1,000 contacts, 4,000 sends per rolling 30 days | $49/mo for up to 5,000 contacts | 2026-10-23 |
| Mailchimp Transactional (Mandrill) | Free trial | $20 per block of 25,000 emails (1-20 blocks), plus a Mailchimp plan | 2026-10-23 |
| MailerSend | Free: 500 emails/month | Hobby $6.30/mo (billed yearly); Starter $31.50/mo | 2026-10-23 |
| Mailgun | Free: 100 emails/day | Basic $15/mo for 10,000 emails, extra from $1.80 per 1,000 | 2026-10-23 |
| Mailjet | Free: 6,000 emails/month, 1,000 contacts | From $9/mo for 8,000 emails | 2026-10-23 |
| Mailtrap | Free: 4,000 emails/month, no card | — | 2026-10-23 |
| Plunk | 1,000 emails/month free | $0.001 per email | 2026-10-23 |
| Postmark | Developer: 100 emails/month, no overages | Basic $15/mo for 10,000 emails, extra $1.80 per 1,000 | 2026-10-23 |
| Resend | Free: $0/mo (3,000 emails/mo, 100/day) | Pro $20/mo (50,000 emails), then $0.90 per 1,000 | 2026-10-23 |
| SendGrid | Free plan: 100 emails/day (60-day trial on some sign-ups) | Essentials 50k $19.95/mo; Essentials 100k $34.95/mo | 2026-10-23 |
| SMTP2GO | Free: 1,000 emails/month | $15/mo for 10,000 emails, extra $1.20 per 1,000 | 2026-10-23 |
| ZeptoMail | First credit free (10,000 emails) | US$2.50 per credit of 10,000 emails | 2026-10-23 |
| Elastic Email | — | — | 2026-10-25 |

