Notifications and push services compared: free tiers and pricing
8 notifications and push services, each with its free tier and lowest paid price as read from its pricing page.
| Service | Free tier | Lowest paid price | Checked |
|---|---|---|---|
| Courier | 10,000 sends/month free | $0.005 per send | 2026-10-23 |
| Customer.io | Startup program: 12 months free for companies that raised under $10M | Essentials from $100/mo for 5,000 profiles | 2026-10-23 |
| Knock | Developer: $0/mo | Starter $250/mo | 2026-10-23 |
| MagicBell | $0/mo: 1,000 deliveries | $249/mo: 50,000 deliveries, then $0.0025 each | 2026-10-23 |
| Novu | Free: $0 | Pro from $30/mo; Team from $250/mo | 2026-10-23 |
| OneSignal | Free: $0/mo; 20,000 email sends a month | Growth from $19/mo | 2026-10-23 |
| Pusher | Sandbox: up to 1,000 devices | Startup $29/mo | 2026-10-23 |
| SuprSend | Free: 10,000 notifications/mo | $100/mo (billed annually): 50,000 notifications, then $2 per 1,000 | 2026-10-23 |

