Payments services compared: free tiers and pricing
15 payments services, each with its free tier and lowest paid price as read from its pricing page.
| Service | Free tier | Lowest paid price | Checked |
|---|---|---|---|
| Adyen | — | $0.13 processing fee plus the payment method fee (e.g. Interchange++ + 0.60% for cards) | 2026-10-23 |
| Braintree | — | 2.89% + $0.29 per card transaction | 2026-10-25 |
| Creem | $0 monthly fee | 3.9% + 40¢ per transaction | 2026-10-23 |
| Dodo Payments | No monthly fee | 4% + 40¢ per transaction | 2026-10-23 |
| FastSpring | — | — | 2026-10-25 |
| Google Play Billing | — | 15% on the first $1M of annual earnings (15% tier); 15% on auto-renewing subscriptions | 2026-10-23 |
| Lemon Squeezy | Free to start, $0/mo | 5% + 50¢ per transaction | 2026-10-23 |
| Mollie | No monthly fee on the standard plan | EU consumer cards 1.80% + €0.25 | 2026-10-23 |
| Paddle | No monthly fee | 5% + 50¢ per transaction | 2026-10-23 |
| PayPal | No monthly fee | 3.49% + fixed fee (PayPal Checkout) | 2026-10-23 |
| Polar | Starter: no monthly fee | Starter 5% + 50¢ per transaction | 2026-10-23 |
| Razorpay | No setup fee | 2.70% + $0.30 per card transaction | 2026-10-23 |
| RevenueCat | Free up to $2,500 monthly tracked revenue (MTR) | 1% of MTR once you pass $2,500 | 2026-10-23 |
| Square | Square Free plan: $0/mo | 2.9% + 30¢ per online transaction; 2.6% + 15¢ in person | 2026-10-23 |
| Stripe | No monthly fee | 2.9% + 30¢ per successful domestic card charge | 2026-10-23 |

