Speech and voice AI services compared: free tiers and pricing
9 speech and voice ai services, each with its free tier and lowest paid price as read from its pricing page.
| Service | Free tier | Lowest paid price | Checked |
|---|---|---|---|
| AssemblyAI | Free: up to 185 hours pre-recorded and 333 hours streaming | From $0.15/hour (pre-recorded); $0.21/hour for another model tier | 2026-10-23 |
| Cartesia | Free: $0/mo with $1 of prepaid agent usage | Pro $5/mo; Startup $49/mo; Scale $299/mo | 2026-10-23 |
| Deepgram | Free $200 credit | Nova-3 monolingual from $0.0048/min (pay as you go, promotional) | 2026-10-23 |
| ElevenLabs | Free plan | $0.08 per 1K characters (v4); cheaper Flash models from $0.04 | 2026-10-23 |
| OpenAI API | — | GPT-Transcribe $0.0045/min; GPT-Live-1 $0.05/min | 2026-10-23 |
| Retell AI | $10 in free credits, 20 concurrent calls | $0.07 to $0.31 per minute, all-in | 2026-10-23 |
| Speechmatics | Free start with $100 in credits | From $0.12 per hour | 2026-10-23 |
| Vapi | $5 free credit, 1 phone number | Platform fee from about $0.0095 per minute plus model, voice and telephony costs | 2026-10-23 |
| xAI API | — | Voice from $0.08/min; images $0.02 each | 2026-10-23 |

