Amazon Web Services developer services: pricing and free tiers
9 Amazon Web Services services we've looked at, 4 priced in full with every plan and the cost as you grow, each with its free tier and lowest paid price as read from its pricing page.
| Service | Category | Free tier | Lowest paid price | Checked |
|---|---|---|---|---|
| Amazon Bedrock | LLM APIs | AWS Free Tier credits for new accounts | — | 2026-10-23 |
| Amazon Cognito | Sign-in and user management | 10,000 MAU free (Essentials); 50 MAU via SAML/OIDC | Essentials $0.015 per MAU past the free tier | 2026-10-23 |
| Amazon Q Developer | AI coding agents | Free: 50 agentic requests and 1,000 lines of Java upgrades a month | Pro $19 per user/month | 2026-10-23 |
| Amazon RDS | Databases and backends | 12 months AWS Free Tier for new accounts | — | 2026-10-23 |
| Amazon S3 | Object storage | AWS Free Tier for new accounts | $0.023 per GB-month for the first 50 TB | 2026-10-23 |
| Amazon SES | Up to $200 AWS Free Tier credit for new accounts | Essentials $0.16 per 1,000 emails (0-10M), no monthly fee | 2026-10-23 | |
| AWS Amplify Hosting | App hosting | 12-month AWS Free Tier: 1,000 build minutes, 5 GB stored, 15 GB served, 500K requests per month | $0.01 per build minute; $0.15 per GB served | 2026-10-23 |
| AWS Lambda | Serverless and edge functions | 1M requests and 400,000 GB-seconds per month (AWS Free Tier) | $0.20 per 1M requests; $0.0000166667 per GB-second (x86) | 2026-10-23 |
| Kiro | AI coding agents | Free: 50 credits a month (open-weight models and Claude Sonnet 4.5) | Pro $20 per user/month (1,000 credits); Pro+ $40; Pro Max $100; Power $200 | 2026-10-23 |

