Google developer services: pricing and free tiers
12 Google services we've looked at, 3 priced in full with every plan and the cost as you grow, each with its free tier and lowest paid price as read from its pricing page.
| Service | Category | Free tier | Lowest paid price | Checked |
|---|---|---|---|---|
| Firebase | Databases and backends | Spark: 1 GiB stored, 50K reads, 20K writes and 20K deletes per day | Blaze: Google Cloud Firestore rates after the free quota | 2026-10-23 |
| Firebase Studio | AI coding agents | No cost for three workspaces (10 for Google Developer Program members) | — | 2026-10-23 |
| Gemini Code Assist | AI coding agents | — | Standard $22.80 per user/month ($19 annually); Enterprise $54 per user/month ($45 annually) | 2026-10-23 |
| Google Analytics | Product and web analytics | Free of charge | — | 2026-10-23 |
| Google Antigravity | AI coding agents | Individuals: $0 with agent models, unlimited Tab completions and basic weekly rate limits | — | 2026-10-23 |
| Google Cloud Run | App hosting | Per month: 180,000 vCPU-seconds, 360,000 GiB-seconds and 2M requests (request-based billing) | $0.000024 per vCPU-second; $0.0000025 per GiB-second; $0.40 per 1M requests | 2026-10-23 |
| Google Cloud SQL | Databases and backends | Free trial (Google Cloud credit) | Enterprise edition: $0.0413 per vCPU-hour and $0.007 per GiB-hour of RAM | 2026-10-23 |
| Google Cloud Storage | Object storage | Always Free program (US regions) | About $0.02 per GB-month (listed as $0.000027397 per GiB-hour) | 2026-10-23 |
| Google Gemini API | LLM APIs | Free tier (Google AI Studio, data used to improve products) | $0.30 per 1M input tokens, $2.50 per 1M output | 2026-10-23 |
| Google Maps Platform | Maps and location | $300 Google Cloud trial credit for new customers | Starter $100/mo; Essentials $275/mo | 2026-10-23 |
| Google Play Billing | Payments | — | 15% on the first $1M of annual earnings (15% tier); 15% on auto-renewing subscriptions | 2026-10-23 |
| Jules | AI coding agents | 15 tasks a day, 3 at once | — | 2026-10-25 |

