AI coding agents services compared: free tiers and pricing
37 ai coding agents services, each with its free tier and lowest paid price as read from its pricing page.
| Service | Free tier | Lowest paid price | Checked |
|---|---|---|---|
| Aider | Free and open source; you pay your model provider | — | 2026-10-23 |
| Amazon Q Developer | Free: 50 agentic requests and 1,000 lines of Java upgrades a month | Pro $19 per user/month | 2026-10-23 |
| Amp | Hobby: free with your own keys or subscriptions, unlimited self-hosted orbs | Megawatt $20/mo (45,000 orb minutes) | 2026-10-23 |
| Augment Code | — | Standard $20/mo flat for up to 50 seats; Business $100/mo flat for up to 50 seats | 2026-10-23 |
| Base44 | Free: 25 message and 100 integration credits a month, up to 5 apps | Starter $16/mo; Builder $40; Pro $80; Elite $160 (billed annually) | 2026-10-23 |
| Bito | Free trial | — | 2026-10-23 |
| Bolt.new | Free: 1M tokens a month (300K a day), hosting, Bolt branding | Pro $25/mo ($18 annually); Teams $30 per member/month ($27 annually) | 2026-10-23 |
| Claude Code | — | Pro $20/mo ($17/mo annually); Max 5x $100/mo; Max 20x $200/mo | 2026-10-23 |
| Cline | Free for individual developers; pay only for AI inference or bring your own keys | — | 2026-10-23 |
| CodeRabbit | 14-day trial | Essentials $24 per user/month; Team $48; Advanced $72 | 2026-10-23 |
| Cognition | Free: light agent quota, limited models, unlimited inline edits and Tab completions | Pro $20/mo; Max $200/mo; Teams $80/mo + $40/mo per full dev seat (up to 200 users) | 2026-10-23 |
| Cursor | Free: limited agent and chat requests | Plus $8/mo (Grok models only); Premium $30/mo; Super $100/mo; Ultra $200/mo; Teams from $30 per user/month | 2026-10-23 |
| Emergent | Free: 10 credits a month | Standard $20/mo (100 credits, annual); Pro $200/mo (750 credits) | 2026-10-23 |
| Factory | — | Pro $20/mo; Plus $100/mo; Max $200/mo; Teams $60/mo + $40 per seat (up to 10) | 2026-10-23 |
| Firebase Studio | No cost for three workspaces (10 for Google Developer Program members) | — | 2026-10-23 |
| Gemini Code Assist | — | Standard $22.80 per user/month ($19 annually); Enterprise $54 per user/month ($45 annually) | 2026-10-23 |
| GitHub Copilot | Free: 2,000 completions a month, limited chat and agent use, Copilot CLI | Pro $10/mo; Pro+ $39/mo; Max $100/mo (per user) | 2026-10-23 |
| Google Antigravity | Individuals: $0 with agent models, unlimited Tab completions and basic weekly rate limits | — | 2026-10-23 |
| Graphite | Hobby: free for personal repos, limited AI reviews | Starter $20 per user/month; Team $40 (billed annually) | 2026-10-23 |
| Greptile | Starter: free for 1 developer with 50 credits a month | Pro $1 per credit, no seat fees | 2026-10-23 |
| JetBrains AI | AI Free: unlimited code completion and 3 AI credits a month | AI Pro $100 per user/year (10 credits a month); AI Ultimate $300 per user/year (35 credits) | 2026-10-23 |
| Jules | 15 tasks a day, 3 at once | — | 2026-10-25 |
| Kilo Code | Free and open source (VS Code, JetBrains, CLI); AI usage billed separately | Teams $15 per user/month | 2026-10-23 |
| Kiro | Free: 50 credits a month (open-weight models and Claude Sonnet 4.5) | Pro $20 per user/month (1,000 credits); Pro+ $40; Pro Max $100; Power $200 | 2026-10-23 |
| Lovable | Free: credit grants, unlimited collaborators, 5 lovable.app domains | Pro $25/mo (100 credits, unlimited users); Business $50/mo | 2026-10-23 |
| Mistral Vibe | Free: limited messages and coding sessions | Team $24.99 per user/month | 2026-10-23 |
| OpenAI Codex | Free: limited Codex access | — | 2026-10-23 |
| OpenCode | Free and open source, with free models included | — | 2026-10-23 |
| Qodo | 14-day trial, no card | $0.012 per credit, pooled across the team (packs of 2,500 to 20,000 credits) | 2026-10-23 |
| Replit | — | Core $20/mo ($18 annually); Pro $100/mo ($90 annually) | 2026-10-23 |
| Roomote (Roo Code) | Free self-hosted; free 7-day cloud trial | Cloud from $49/mo | 2026-10-23 |
| Sourcegraph | — | From $16K a year (minimum annual contract) | 2026-10-23 |
| v0 | Free: $5 of one-time credits, 7 messages a day | Plus $30 per user/month; Business $100 per user/month | 2026-10-23 |
| Warp | Free: the terminal and Warp Agent CLI, bring your own inference | Build $20/mo ($18 annually); Max $200/mo; Business $50 per user/month (up to 25 seats) | 2026-10-23 |
| Zed | Personal: the editor free, AI through your own keys or external agents | Pro $10/mo ($5 of tokens included); Business $30 per seat/month | 2026-10-23 |
| Continue | — | — | 2026-10-25 |
| Tabnine | — | — | 2026-10-25 |

