Sign-in and user management services compared: free tiers and pricing
22 sign-in and user management services, each with its free tier and lowest paid price as read from its pricing page.
| Service | Free tier | Lowest paid price | Checked |
|---|---|---|---|
| Amazon Cognito | 10,000 MAU free (Essentials); 50 MAU via SAML/OIDC | Essentials $0.015 per MAU past the free tier | 2026-10-23 |
| Auth0 | Free: up to 25,000 MAU | B2C Essentials $35/mo for 500 MAU | 2026-10-23 |
| Authgear | Free: $0/mo | Developer $50/mo; Business $500/mo (25,000 MAU, +$50 per 5,000) | 2026-10-23 |
| Better Auth | Free, open source TypeScript library | — | 2026-10-23 |
| Clerk | Hobby: free, 50,000 monthly retained users (MRU) per app | Pro $25/mo with 50,000 MRU, then $0.02 per MRU | 2026-10-23 |
| Descope | Free Forever plan | Pro from $249/mo; Growth from $799/mo | 2026-10-23 |
| Firebase | 50K MAU (50 MAU for SAML/OIDC) | Google Cloud Identity Platform rates past 50K MAU | 2026-10-23 |
| Frontegg | Free up to 7,500 users | — | 2026-10-23 |
| FusionAuth | Free and unlimited when self-hosted | — | 2026-10-23 |
| Hanko | 10,000 MAU free | Pro $29/mo + $0.01 per MAU over 10,000 | 2026-10-23 |
| Kinde | Free: $0, 10,500 MAU | Pro $25/mo (10,500 MAU included), then $0.0175 per extra MAU | 2026-10-23 |
| Logto | Free: $0/mo | Pro from $24/mo; 50K tokens included, then $0.08 per 100 | 2026-10-23 |
| Ory | Free developer plan | $770/mo plan (includes $21 monthly credit) | 2026-10-23 |
| PocketBase | Free, open source (single file backend with auth, realtime and file storage) | — | 2026-10-23 |
| PropelAuth | Free: up to 10,000 active users | Growth $150/mo; Growth Plus $500/mo | 2026-10-23 |
| Scalekit | Free: $0/mo | $99/mo | 2026-10-23 |
| Stack Auth (now Hexclave) | Free: $0, 1,000 emails/mo; self-hosting free forever | Team $49/mo (4 admins, 25,000 emails); Growth $299/mo | 2026-10-23 |
| Stytch | Always free: 10,000 MAU and 5 SSO connections included | $125 per SSO connection past the included ones; brand removal $99 | 2026-10-23 |
| Supabase | Included MAU on every plan | $0.00325 per MAU past the plan's allowance | 2026-10-23 |
| SuperTokens | Free under 5,000 MAU | $0.02 per MAU | 2026-10-23 |
| WorkOS | First 1 million active users free | $2,500/mo per extra million users | 2026-10-23 |
| Zitadel | Free: US$0/mo | Pro US$100/mo with 25,000 daily active users included | 2026-10-23 |

