Serverless and edge functions services compared: free tiers and pricing
9 serverless and edge functions services, each with its free tier and lowest paid price as read from its pricing page.
| Service | Free tier | Lowest paid price | Checked |
|---|---|---|---|
| AWS Lambda | 1M requests and 400,000 GB-seconds per month (AWS Free Tier) | $0.20 per 1M requests; $0.0000166667 per GB-second (x86) | 2026-10-23 |
| Cloudflare Developer Platform | 100,000 requests/day, 10 ms CPU per invocation | Workers Paid $5/mo: 10M requests and 30M CPU-ms included, then $0.30 per 1M requests and $0.02 per 1M CPU-ms | 2026-10-23 |
| Deno Deploy | Free plan, $0/mo | Pro $20/mo; Builder $200/mo | 2026-10-23 |
| DigitalOcean | Free allowance | $0/mo base | 2026-10-23 |
| Fastly | 1 million requests free | $0.01 per 10,000 requests per region | 2026-10-23 |
| Firebase | 2M invocations, 400K GB-seconds and 200K CPU-seconds per month | $0.40 per 1M invocations | 2026-10-23 |
| Modal | Starter: $0/mo with $30/mo free credit, 3 seats | Team $250/mo plus compute ($100/mo credit) | 2026-10-23 |
| Prisma Postgres | Included requests on each plan | $1 per 1M requests past the plan allowance | 2026-10-23 |
| Val Town | Free plan, $0 | Pro $21/mo (billed yearly saves 2 months), with $10/mo of Townie AI credit | 2026-10-23 |

