DigitalOcean App Platform pricing
DigitalOcean App Platform has 5 plans, with base fees from $5 to $50 a month. Prices were checked against DigitalOcean App Platform's pricing page on 22 October 2026.
Category: Hosting. Source: https://www.digitalocean.com/pricing/app-platform.
Plans
| Plan | Base fee | Includes |
|---|---|---|
| Shared fixed container (1 vCPU, 512 MiB) | $5/mo | 50 Outbound transfer, Commercial use allowed, GDPR data processing agreement, More than one team member, Runs Docker containers, Background workers / long-running processes, Can run or store data in the EU |
| Shared fixed container (1 vCPU, 1 GiB) | $10/mo | 100 Outbound transfer, Commercial use allowed, GDPR data processing agreement, More than one team member, Runs Docker containers, Background workers / long-running processes, Can run or store data in the EU |
| Shared container (1 vCPU, 1 GiB) | $12/mo | 150 Outbound transfer, Commercial use allowed, GDPR data processing agreement, More than one team member, Runs Docker containers, Background workers / long-running processes, Can run or store data in the EU |
| Shared container (1 vCPU, 2 GiB) | $25/mo | 200 Outbound transfer, Commercial use allowed, GDPR data processing agreement, More than one team member, Runs Docker containers, Background workers / long-running processes, Can run or store data in the EU |
| Shared container (2 vCPU, 4 GiB) | $50/mo | 250 Outbound transfer, Commercial use allowed, GDPR data processing agreement, More than one team member, Runs Docker containers, Background workers / long-running processes, Can run or store data in the EU |
DigitalOcean App Platform cost as you grow
Monthly cost for a typical B2B SaaS app, from the cost engine.
| Users | Plan | Monthly cost |
|---|---|---|
| 1,000 users | Shared fixed container (1 vCPU, 512 MiB) | $5/mo |
| 10,000 users | Shared fixed container (1 vCPU, 512 MiB) | $8/mo |
| 50,000 users | Shared fixed container (1 vCPU, 512 MiB) | $24/mo |
| 100,000 users | Shared fixed container (1 vCPU, 512 MiB) | $44/mo |
Lock-in
Low: apps run from a Dockerfile or buildpack and move to any container host.
Set up DigitalOcean App Platform
Packages: —. Environment variables: —. Quickstart.
Everything DigitalOcean sells
| Product | Free tier | Lowest paid price |
|---|---|---|
| App Platform | 3 static sites free | From $0/mo (static); containers priced per instance |
| Droplets | — | $4/mo |
| Managed Databases | — | $15/mo |
| Spaces object storage | — | $5/mo |
| Kubernetes | Free control plane | $12/mo per node |
| Functions | Free allowance | $0/mo base |
Alternatives to DigitalOcean App Platform
This page as Markdown · Ask about DigitalOcean App Platform from your AI app over MCP at https://kongreviews.com/mcp, with a free account.

