Render pricing
Render has 5 plans, with base fees from $0 to $524 a month. Prices were checked against Render's pricing page on 24 October 2026.
Category: Hosting. Source: https://render.com/pricing.
Plans
| Plan | Base fee | Includes |
|---|---|---|
| Hobby workspace + Free instance | $0/mo | 5 Bandwidth, Runs Docker containers, Can run or store data in the EU, GDPR data processing agreement |
| Hobby workspace + Starter (0.5 CPU, 512 MB) instance | $7/mo | 5 Bandwidth, Runs Docker containers, Can run or store data in the EU, Background workers / long-running processes, Preview deploys per branch, GDPR data processing agreement |
| Pro workspace + Starter (0.5 CPU, 512 MB) instance | $32/mo | 25 Bandwidth, Runs Docker containers, Can run or store data in the EU, Commercial use allowed, GDPR data processing agreement, More than one team member, Background workers / long-running processes, Preview deploys per branch |
| Pro workspace + Standard (1 CPU, 2 GB) instance | $50/mo | 25 Bandwidth, Runs Docker containers, Can run or store data in the EU, Commercial use allowed, GDPR data processing agreement, More than one team member, Background workers / long-running processes, Preview deploys per branch |
| Scale workspace + Standard (1 CPU, 2 GB) instance | $524/mo | 1,000 Bandwidth, Runs Docker containers, Can run or store data in the EU, Commercial use allowed, GDPR data processing agreement, More than one team member, Background workers / long-running processes, Preview deploys per branch |
Render cost as you grow
Monthly cost for a typical B2B SaaS app, from the cost engine.
| Users | Plan | Monthly cost |
|---|---|---|
| 1,000 users | Hobby workspace + Starter (0.5 CPU, 512 MB) instance | $9.25/mo |
| 10,000 users | Hobby workspace + Starter (0.5 CPU, 512 MB) instance | $36.25/mo |
| 50,000 users | Hobby workspace + Starter (0.5 CPU, 512 MB) instance | $156.25/mo |
| 100,000 users | Hobby workspace + Starter (0.5 CPU, 512 MB) instance | $306.25/mo |
Lock-in
Low: native runtimes or a Dockerfile, which move to other hosts; render.yaml is Render-specific.
Set up Render
Packages: —. Environment variables: —. Quickstart.
Everything Render sells
| Product | Free tier | Lowest paid price |
|---|---|---|
| Web services | Free instance: 512 MB RAM, sleeps when idle | $7/mo instance (0.5 CPU, 512 MB); Pro workspace $25/mo |
| Render Postgres | Free instance (256 MB RAM, expires) | $6/mo (0.1 CPU, 256 MB RAM) |
Alternatives to Render
- DigitalOcean App Platform pricing
- Fly.io pricing
- Heroku pricing
- Netlify pricing
- Railway pricing
- Vercel pricing
This page as Markdown · Ask about Render from your AI app over MCP at https://kongreviews.com/mcp, with a free account.

