Object storage services compared: free tiers and pricing
9 object storage services, each with its free tier and lowest paid price as read from its pricing page.
| Service | Free tier | Lowest paid price | Checked |
|---|---|---|---|
| Amazon S3 | AWS Free Tier for new accounts | $0.023 per GB-month for the first 50 TB | 2026-10-23 |
| Backblaze B2 | Start free | $6.95 per TB-month, free egress up to 3x storage, free API calls | 2026-10-23 |
| Cloudflare Developer Platform | 10 GB-month, 1M writes and 10M reads a month | $0.015 per GB-month | 2026-10-23 |
| DigitalOcean | — | $5/mo | 2026-10-23 |
| Google Cloud Storage | Always Free program (US regions) | About $0.02 per GB-month (listed as $0.000027397 per GiB-hour) | 2026-10-23 |
| Hugging Face | — | From $12 per TB-month (egress included) | 2026-10-23 |
| Tigris | 5 GB standard storage, 10,000 Class A and 100,000 Class B requests per month | $0.02 per GB-month (standard) | 2026-10-23 |
| Vercel | 1 GB/mo included | $0.023 per GB-month | 2026-10-23 |
| Wasabi | Free trial | $7.99 per TB-month (flat rate) | 2026-10-23 |

