App hosting services compared: free tiers and pricing
20 app hosting services, each with its free tier and lowest paid price as read from its pricing page.
| Service | Free tier | Lowest paid price | Checked |
|---|---|---|---|
| Akamai Cloud (Linode) | — | Nanode 1 GB $5/mo ($0.0075/hour) | 2026-10-25 |
| AWS Amplify Hosting | 12-month AWS Free Tier: 1,000 build minutes, 5 GB stored, 15 GB served, 500K requests per month | $0.01 per build minute; $0.15 per GB served | 2026-10-23 |
| Azure Container Apps | Per month: 180,000 vCPU-seconds, 360,000 GiB-seconds, 2M requests | $0.000024 per vCPU-second; $0.000003 per GiB-second; $0.40 per 1M requests | 2026-10-23 |
| Coolify | Self-hosted: free forever | — | 2026-10-23 |
| DigitalOcean | 3 static sites free | From $0/mo (static); containers priced per instance | 2026-10-23 |
| Firebase | 10 GB hosting storage; 360 MB/day downloads | $0.15/GB stored past free; $0.15/GB downloaded | 2026-10-23 |
| Fly.io | — | $2.19/mo for shared-cpu-1x with 256 MB RAM, billed per second | 2026-10-23 |
| Google Cloud Run | Per month: 180,000 vCPU-seconds, 360,000 GiB-seconds and 2M requests (request-based billing) | $0.000024 per vCPU-second; $0.0000025 per GiB-second; $0.40 per 1M requests | 2026-10-23 |
| Heroku | — | Eco $5/mo; Basic $7/mo per dyno | 2026-10-23 |
| Koyeb | Free instance and 5 hours of free Postgres | Pro $29/mo incl. $10 compute; Scale $299/mo incl. $100 compute | 2026-10-23 |
| Netlify | Free: $0 forever | Personal $9/mo; Pro $20/mo with unlimited members | 2026-10-23 |
| Northflank | Up to $20/mo of resources free | $0.01667 per vCPU-hour; $0.00833 per GB-hour of RAM | 2026-10-23 |
| Porter | — | $13 per vCPU-month ($0.019/hour); $6 per GB RAM-month ($0.009/hour) | 2026-10-23 |
| Railway | 30-day trial with $5 credit, then Free plan at $1/mo | Hobby $5/mo incl. $5 usage; Pro $20/mo incl. $20 usage | 2026-10-23 |
| Render | Free instance: 512 MB RAM, sleeps when idle | $7/mo instance (0.5 CPU, 512 MB); Pro workspace $25/mo | 2026-10-23 |
| Sevalla | Free trial; 100 GB bandwidth and 600 build minutes free | From $5/mo | 2026-10-23 |
| Vercel | Hobby: $0/mo, non-commercial; 1M CDN requests and 100 GB fast data transfer a month | Pro $20/mo, includes $20 of usage credit | 2026-10-23 |
| Zeabur | Free plan, $0/mo | Dev $5/mo; Pro $19/mo; Team $79/mo (3 seats, +$24/seat) | 2026-10-23 |
| Hetzner Cloud | — | — | 2026-10-25 |
| Vultr | — | — | 2026-10-25 |

